Competitive Rates to Help Your Money Grow!
At Farmers Savings Bank, we are all about helping you grow your wealth and achieve financial success. The rates we offer on our deposit products help you maximize your hard-earned money in order to help you live the life you want.
We do our best to keep this page current, but rates are subject to change. When in doubt, please contact the Farmers Savings Bank office nearest you.
CD Rates
Interest Rate | APY * | |
---|---|---|
91 Day $2,500 minimum to open | 0.05% | 0.05% |
182 Day $2,500 minimum to open | 0.05% | 0.05% |
1 Year $2,500 minimum to open | 0.25% | 0.25% |
2 Year $2,500 minimum to open | 0.35% | 0.35% |
3 year $2,500 minimum to open | 0.45% | 0.45% |
4 year $2,500 minimum to open | 0.55% | 0.55% |
5 year $2,500 minimum to open | 0.60% | 0.60% |
* Annual Percentage Yield
CD APY's reflect interest added on semi-annually. Early withdrawal penalties and/or fees may reduce earnings.
Savings Rates
Interest Rate | APY * | |
---|---|---|
Premier Savings $1,000 minimum balance to open | ||
$250,000 or greater | 0.25% | 0.25% |
$100,000 to $249,999 | 0.20% | 0.20% |
$1,000 to $99,999 | 0.15% | 0.15% |
Balance less than $1,000 | 0.05% | 0.05% |
Basic Savings |
0.05% |
0.05% |
Christmas Club | 0.05% | 0.05% |
Health Savings Account | 0.20% | 0.20% |
* Annual Percentage Yield
IRA Rates
Interest Rate | APY * | |
---|---|---|
Variable Rate IRAs** | 0.50% | 0.50% |
* Annual Percentage Yield
**Rates are subject to change at any time.
Interest Bearing Checking Accounts
Interest Rate | APY * | |
---|---|---|
Premier Checking $1,000 minimum balance to open | ||
$250,000 or greater | 0.20% | 0.20% |
$100,000 to $249,999 | 0.15% | 0.15% |
$10,000 to $99,999 | 0.10% | 0.10% |
$2,500 to $9,999 | 0.05% | 0.05% |
Balance less than $2,500 | 0.05% | 0.05% |
* Annual Percentage Yield
Money Market Rates
Interest Rate | APY * | |
---|---|---|
Gold Money Market Checking $10,000 minimum balance to open | ||
$250,000 or greater | 0.15% | 0.15% |
$100,000 to $249,999 | 0.10% | 0.10% |
$10,000 to $99,999 | 0.05% | 0.05% |
Balance less than $10,000 | 0.05% | 0.05% |
* Annual Percentage Yield