Competitive Rates to Help Your Money Grow!
At Farmers Savings Bank, we are all about helping you grow your wealth and achieve financial success. The rates we offer on our deposit products help you maximize your hard-earned money in order to help you live the life you want.
We do our best to keep this page current, but rates are subject to change. When in doubt, please contact the Farmers Savings Bank office nearest you.
CD Rates
Interest Rate | APY | |
---|---|---|
91 Day $2,500.00 minimum to open | 0.25% | 0.25% |
182 Day $2,500.00 minimum to open | 0.50% | 0.50% |
1 Year $2,500.00 minimum to open | 1.25% | 1.25% |
2 Year $2,500.00 minimum to open | 1.50% | 1.51% |
3 year $2,500.00 minimum to open | 1.75% | 1.76% |
4 year $2,500.00 minimum to open | 2.00% | 2.01% |
5 year $2,500.00 minimum to open | 2.25% | 2.26% |
APY = Annual Percentage Yield
CD APY's reflect interest added on semi-annually. Early withdrawal penalties and/or fees may reduce earnings.
Savings Rates
Interest Rate | APY | |
---|---|---|
$1,000.00 minimum balance to open | ||
$250,000.00 or greater | 0.65% | 0.65% |
$100,000.00 to $249,999.99 | 0.50% | 0.50% |
$1,000.00 to $99,999.99 | 0.40% | 0.40% |
Balance less than $1,000.00 | 0.20% | 0.20% |
|
0.15% |
0.15% |
Christmas Club* | 0.15% | 0.15% |
Health Savings Account* | 0.25% | 0.25% |
APY = Annual Percentage Yield *Fees may reduce earnings.
Rates are subject to change at any time after the account is opened.
IRA Rates
Interest Rate | APY | |
---|---|---|
Variable Rate IRAs* | 1.75% | 1.76% |
APY = Annual Percentage Yield *Fees may reduce earnings.
Rates are subject to change at any time after the account is opened.
Premier Checking Account*
$1,000.00 minimum balance to open
Interest Rate | APY | |
---|---|---|
$250,000.00 or greater | 0.65% | 0.65% |
$100,000.00 to $249,999.99 | 0.50% | 0.50% |
$10,000.00 to $99,999.99 | 0.40% | 0.40% |
$2,500.00 to $9,999.99 | 0.20% | 0.20% |
Balance less than $2,500.00 | 0.20% | 0.20% |
APY = Annual Percentage Yield *Fees may reduce earnings.
Rates are subject to change at any time after the account is opened.
Gold Money Market Checking*
$10,000.00 minimum balance to open
Interest Rate | APY | |
---|---|---|
$250,000.00 or greater | 0.65% | 0.65% |
$100,000.00 to $249,999.99 | 0.50% | 0.50% |
$10,000.00 to $99,999.99 | 0.40% | 0.40% |
Balance less than $10,000.00 | 0.20% | 0.20% |
APY = Annual Percentage Yield *Fees may reduce earnings.
Rates are subject to change at any time after the account is opened.