Competitive Rates to Help Your Money Grow!
At Farmers Savings Bank, we are all about helping you grow your wealth and achieve financial success. The rates we offer on our deposit products help you maximize your hard-earned money in order to help you live the life you want.
We do our best to keep this page current, but rates are subject to change. When in doubt, please contact the Farmers Savings Bank office nearest you.
CD Specials
| Term | Interest Rate | APY |
|---|---|---|
| 7 Month New Money* $5,000.00 minimum to open | 4.21% | 4.25% |
| 11 Month New Money* $5,000.00 minimum to open | 4.20% | 4.25% |
| 6 Month CD** $2,000.00 minimum to open | 3.22% | 3.25% |
| 9 Month CD** $2,000.00 minimum to open | 3.22% | 3.25% |
| 12 Month CD** $2,000.00 minimum to open | 3.22% | 3.25% |
| 18 Month CD** $2,000.00 minimum to open | 3.22% | 3.25% |
APY = Annual Percentage Yield
Substantial penalty for early withdrawal.
CD APYs for terms less than 12 months reflect interest credited at maturity. CD APYs for terms 12 months or longer reflect interest credited semi-annually. Early withdrawal penalties and/or fees may reduce earnings.
*Annual Percentage Yield (APY) accurate as of 7/27/2026. 4.25% APY applies to the initial 7 or 11-month term. After the initial 7 or 11-month term, CD will auto-renew for 12 months at the current market rate. $5,000 minimum deposit required to open and earn APY. CD must be opened with new money to Farmers Savings Bank. New money means funds not currently on deposit at Farmers Savings Bank.** Annual Percentage Yield (APY) accurate as of 7/27/2026. After the initial term, the 18-month CD will automatically renew for a 12-months at the current market rate. 9-month CD will automatically renew for 6 months at the current market rate. APY assumes principal and interest remain on deposit for the term of the certificate. All interest payments for the APY will be made at maturity for the 9-month CD or semi-annually for the 18-month CD. Existing money means funds currently on deposit at Farmers Savings Bank.
CD Rates
| Interest Rate | APY | |
|---|---|---|
| 60 Month CD** $2,000.00 minimum to open | 2.73% | 2.75% |
| 48 Month CD** $2,000.00 minimum to open | 2.73% | 2.75% |
| 36 Month CD** $2,0000.00 minimum to open | 2.73% | 2.75% |
| 24 Month CD** $2,000.00 minimum to open | 2.63% | 2.65% |
| 15 Month CD** $2,000.00 minimum to open | 2.18% | 2.20% |
| 12 Month CD** $2,000.00 minimum to open | 2.48% | 2.50% |
| 182 Day CD** $2,000.00 minimum to open | 1.74% | 1.75% |
APY = Annual Percentage Yield
CD APYs for terms less than 12 months reflect interest credited at maturity. CD APYs for terms 12 months or longer reflect interest credited semi-annually. Early withdrawal penalties and/or fees may reduce earnings.
Savings Rates
| Interest Rate | APY | |
|---|---|---|
$1,000.00 minimum balance to open | ||
| $500,0000 or greater | 3.54% | 3.60% |
$250,000.00 to $499,999.99 | 3.20% | 3.25% |
$100,000.00 to $249,999.99 | 2.47% | 2.50% |
| $1,000.00 to $99,999.99 | 1.49% | 1.50% |
| Balance less than $1,000.00 | 0.25% | 0.25% |
0.25% | 0.25% | |
| Christmas Club* | 0.25% | 0.25% |
| Health Savings Account* | 2.47% | 2.50% |
APY = Annual Percentage Yield *Fees may reduce earnings.
Rates are subject to change at any time after the account is opened.
IRA Rates
| Interest Rate | APY | |
|---|---|---|
| Variable Rate IRAs* | 3.57% | 3.60% |
APY = Annual Percentage Yield *Fees may reduce earnings.
Rates are subject to change at any time after the account is opened.
Premier Checking Account*
$1,000.00 minimum balance to open
| Interest Rate | APY | |
|---|---|---|
| $500,000.00 or greater | 1.24% | 1.25% |
| $250,000.00 to $499,999.99 | 1.14% | 1.15% |
| $100,000.00 to $249,999.99 | 1.00% | 1.00% |
| $10,000.00 to $99,999.99 | 0.75% | 0.75% |
| $2,500.00 to $9,999.99 | 0.25% | 0.25% |
| Balance less than $2,500.00 | 0.25% | 0.25% |
APY = Annual Percentage Yield *Fees may reduce earnings.
Rates are subject to change at any time after the account is opened.
Gold Money Market Checking*
$10,000.00 minimum balance to open
| Interest Rate | APY | |
|---|---|---|
| $500,000.00 or greater | 3.54% | 3.60% |
| $250,000.00 to $499,999.99 | 3.20% | 3.25% |
| $100,000.00 to $249,999.99 | 2.72% | 2.75% |
| $10,000.00 to $99,999.99 | 1.49% | 1.50% |
| Balance less than $10,000.00 | 0.25% | 0.25% |
APY = Annual Percentage Yield *Fees may reduce earnings.
Rates are subject to change at any time after the account is opened.
